Financement FPI
Le Financement FPI… information à compléter par la sous-commission contenu…
# | NATURE | SECTEUR | PROVINCE | FINANCEMENT |
---|---|---|---|---|
1 | Renforcement des capacités d'une usine de production d'eau en bouteille et bidon | Boisson | Haut-Katanga | $529,944.00 |
2 | Renforcement des capacités d'une boulangerie | Alimentaire | Kinshasa | $135,000.00 |
3 | Renforcement des capacités d'une unité de provende | Agro-Industrie | Kinshasa | $499,181.00 |
4 | Parachèvement du projet d'implantation d'une usine de production des sérums glucosés | Pharmaceutique | Ituri | $500,000.00 |
5 | Relance d'une sucrière | Agro-Industrie | Sud-Kivu | $3,000,000.00 |
6 | Modernisation d'une unité de production des médicaments | Pharmaceutique | Nord-Kivu | $473,143.00 |
7 | Extension d'une unité de production des couches pour bébé | Manufacture | Kinshasa | $658,590.00 |
8 | Renforcement des capacités d'une imprimerie | Impression | Kinshasa | $413,840.00 |
9 | Modernisation et renforcement des capacités d'une unité de production des pavés écologiques | Gestion Des Déchets | Kinshasa | $209,347.00 |
10 | Renforcement des capacités logistiques d'une compagnie d'aviation | Appui Logistique | Haut-Katanga | $2,368,333.00 |
11 | Implantation d’une usine de production de sacs d’emballage | Manufacture | Haut-Katanga | $13,475,180.00 |
12 | Construction d'une barge et pousseur | Appui Logistique | Kinshasa | $550,295.00 |
13 | Acquisition de deux avions | Appui Logistique | Kinshasa | $950,000.00 |
14 | Parachèvement de l'implantation d'une boulangerie | Alimentaire | Kasaï-Central | $58,450.00 |
15 | Renforcement des capacités d'une ferme avicole | Ferme Avicole | Kinshasa | $166,025.00 |
# | ENTITÉ | IMPORT | LOCALE | TOTAL |
---|---|---|---|---|
1. | Kinshasa | 20,897,254,755.00 FC | 36,008,669,970.24 FC | 56,905,924,725.24 FC |
2. | Matadi | 67,369,421,264.00 FC | 8,938,041.48 FC | 67,378,359,305.48 FC |
3. | Boma | 420,189,313.00 FC | 281,982,857.01 FC | 702,172,170.01 FC |
4. | Kimpese | 6,391,687,016.00 FC | 143,340.00 FC | 6,391,830,356.00 FC |
5. | Muanda | 144,697,759.00 FC | 287,711.00 FC | 144,985,470.00 FC |
6. | Lubumbashi | 88,733,299,827.00 FC | 3,931,354,348.18 FC | 92,664,654,175.18 FC |
7. | Kasenga | 639,331,031.00 FC | - FC | 639,331,031.00 FC |
8. | Kasumbalesa | 72,787,447,210.00 FC | 166,486,238.59 FC | 72,953,933,448.59 FC |
9. | Mokambo | 4,503,795,971.00 FC | - FC | 4,503,795,971.00 FC |
11. | Kolwezi | 149,259,845,360.00 FC | 1,615,229,227.03 FC | 150,875,074,587.03 FC |
12. | Kalemie | 2,028,843,466.00 FC | 143,121,048.75 FC | 2,171,964,514.75 FC |
13. | Sakania | 19,877,519,504.00 FC | - FC | 19,877,519,504.00 FC |
14. | Kamina | - FC | - FC | - FC |
15. | Mbuji-Mayi | 144,896,979.00 FC | 27,860,300.24 FC | 172,757,279.24 FC |
16. | Mwene-Ditu | 13,564,699.00 FC | 3,421,688.00 FC | 16,986,387.00 FC |
17. | Kananga | 140,868,857.00 FC | 29,960.00 FC | 140,898,817.00 FC |
18. | Bandundu | 17,854,223.00 FC | - FC | 17,854,223.00 FC |
19. | Kindu | 53,024,899.00 FC | 2,316,535.33 FC | 55,341,434.33 FC |
20. | Zongo | 69,650,950.00 FC | - FC | 69,650,950.00 FC |
21. | Goma | 6,122,878,299.00 FC | 7,079,646.59 FC | 6,129,957,945.59 FC |
22. | Butembo | 751,617,248.00 FC | 2,120,820.65 FC | 753,738,068.65 FC |
23. | Kasindi | |||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet consectetur adipiscing elit dolor
John Doe Tweet
Enter your title
Enter your description-
List Item #1
-
List Item #2
-
List Item #3
ENTITÉ | IMPORT | LOCALE | TOTAL |
---|---|---|---|
Kinshasa | 20,897,254,755.00 FC | 36,008,669,970.24 FC | 56,905,924,725.24 FC |
Matadi | 67,369,421,264.00 FC | 8,938,041.48 FC | 67,378,359,305.48 FC |
Boma | 420,189,313.00 FC | 281,982,857.01 FC | 702,172,170.01 FC |
Kimpese | 6,391,687,016.00 FC | 143,340.00 FC | 6,391,830,356.00 FC |
Muanda | 144,697,759.00 FC | 287,711.00 FC | 144,985,470.00 FC |
Lubumbashi | 88,733,299,827.00 FC | 3,931,354,348.18 FC | 92,664,654,175.18 FC |
Kasenga | 639,331,031.00 FC | - FC | 639,331,031.00 FC |
Kasumbalesa | 72,787,447,210.00 FC | 166,486,238.59 FC | 72,953,933,448.59 FC |
Mokambo | 4,503,795,971.00 FC | - FC | 4,503,795,971.00 FC |
Kolwezi | 149,259,845,360.00 FC | 1,615,229,227.03 FC | 150,875,074,587.03 FC |
Kalemie | 2,028,843,466.00 FC | 143,121,048.75 FC | 2,171,964,514.75 FC |
Sakania | 19,877,519,504.00 FC | - FC | 19,877,519,504.00 FC |
Kamina | - FC | - FC | - FC |
Mbuji-Mayi | 144,896,979.00 FC | 27,860,300.24 FC | 172,757,279.24 FC |
Mwene-Ditu | 13,564,699.00 FC | 3,421,688.00 FC | 16,986,387.00 FC |
Kananga | 140,868,857.00 FC | 29,960.00 FC | 140,898,817.00 FC |
Bandundu | 17,854,223.00 FC | - FC | 17,854,223.00 FC |
Kindu | 53,024,899.00 FC | 2,316,535.33 FC | 55,341,434.33 FC |
Zongo | 69,650,950.00 FC | - FC | 69,650,950.00 FC |
Goma | 6,122,878,299.00 FC | 7,079,646.59 FC | 6,129,957,945.59 FC |
Butembo | 751,617,248.00 FC | 2,120,820.65 FC | 753,738,068.65 FC |
Kasindi | |||